Animes
Best-Selling Manga in the First Half of 2024 in Japan: Jujutsu Kaisen Tops List
Advertisement
Oricon has revealed a list of the best-selling manga in the first half of 2024 in Japan. The list featured sales rankings by volume and series.
The 25th volume of Gege Akutami's Jujutsu Kaisen, released on January 4, 2024, topped the sales list in terms of volume, with over 1,454,519 copies sold. The manga also ranked first on the series' sales list, with 4,630,685 copies sold.
Best-selling manga volume in the first half of 2024:
Classification | Title | Volume | Sales |
---|---|---|---|
1 | Jujutsu Kaisen | 25 | 1.454.519 |
2 | ONE PIECE | 108 | 1.408.028 |
3 | Jujutsu Kaisen | 26 | 1.195.512 |
4 | SPYxFAMILY | 13 | 946.994 |
5 | Freezing: Beyond the Journey's End | 12 | 637.022 |
6 | My Hero Academia | 40 | 560.867 |
7 | Kingdom | 71 | 558.570 |
8 | Freezing: Beyond the Journey's End | 13 | 509.573 |
9 | That Time I Got Reincarnated as a Slime | 25 | 451.508 |
10 | Kaiju #8 | 11 | 414.377 |
11 | Blue Block | 27 | 405.377 |
12 | Chainsaw man | 16 | 398.085 |
13 | The Apothecary's Diaries | 13 | 388.766 |
14 | Kaiju #8 | 12 | 335.333 |
15 | Blue Block | 28 | 335.158 |
16 | ONE PIECE | 107 | 330.398 |
17 | Oshi no Ko | 14 | 330.207 |
18 | Oshi no Ko | 13 | 329.873 |
19 | Detective Conan | 105 | 322.489 |
20 | Kingdom | 70 | 308.193 |
Best-selling manga series in the first half of 2024:
Classification | Title | Author | Sales |
---|---|---|---|
1 | Jujutsu Kaisen | The Akumatami | 4.630.685 |
2 | Freeze | Kanehito Yamada, Tsukasa Abe | 4.350.795 |
3 | The Apothecary's Diaries | Natsu Hyuuga, Nekokurage | 3.790.236 |
4 | ONE PIECE | Eiichiro Oda | 2.189.898 |
5 | Blue Block | Muneyuki Kaneshiro, Yusuke Nomura | 2.149.862 |
6 | Haikyu!! | Haruichi Furudado | 1.863.720 |
7 | SPYxFAMILY | Tatsuya Endo | 1.607.838 |
8 | Kingdom | Yasuhisa Hara | 1.607.465 |
9 | Masha | Hajime Komoto | 1.275.234 |
10 | My Hero Academia | Kohei Horikoshi | 1.265.073 |
To check out the best-selling manga in Japan in previous months, click the link below:
Source: Oricon